HomeShoe Size Guide

Shoe Size Guide

Every pair is labeled with the US size, the foot length in inches, and the typical age. Measure once and the rest follows.

1

Measure, do not guess

Standing, heel against a wall, late afternoon. Both feet, then use the longer one.

2

Add about 0.4 in of growing room

Growing room, not sliding room. The chart already builds it into the insole column.

3

Between two sizes? Go up

A slightly large shoe is one they grow into. A slightly small one changes how they walk.

Every pair on Baby Bisou is labeled the same way: US size · foot length in inches · typical age. So US 6.5 · 5.1 in · 18-24 months is one size, with the two things worth checking. The EU size and the length in centimeters are in the chart below.

How to measure

  1. Stand your child on a sheet of paper, heel against a wall. Measure in the late afternoon, feet are slightly bigger then.
  2. Mark the tip of the longest toe and measure from the wall to the mark, in inches (a ruler or tape measure is fine; a centimeter ruler works too, the chart has both).
  3. Measure both feet and use the larger one.
  4. Match that number to the foot length column below. If your child is between two sizes, take the larger one.

Size chart

US EU Foot length (in) Foot length (cm) Insole length Typical age
US 3 EU 18 3.9 in 10 cm 4.3 in (11 cm) 0-6 months
US 4 EU 19 4.1 in 10.5 cm 4.5 in (11.5 cm) 6-12 months
US 4.5 EU 19.5 4.3 in 11 cm 4.7 in (12 cm) 6-12 months
US 5 EU 20 4.5 in 11.5 cm 4.9 in (12.5 cm) 12-18 months
US 5.5 EU 21 4.7 in 12 cm 5.1 in (13 cm) 12-18 months
US 6 EU 21.5 4.9 in 12.5 cm 5.3 in (13.5 cm) 18-24 months
US 6.5 EU 22 5.1 in 13 cm 5.5 in (14 cm) 18-24 months
US 7 EU 22.5 5.3 in 13.5 cm 5.7 in (14.5 cm) 2-3 years
US 7.5 EU 23 5.5 in 14 cm 5.9 in (15 cm) 2-3 years
US 8 EU 24 5.7 in 14.5 cm 6.1 in (15.5 cm) 2-3 years
US 8.5 EU 25 5.9 in 15 cm 6.3 in (16 cm) 3-4 years
US 9 EU 26 6.1 in 15.5 cm 6.5 in (16.5 cm) 3-4 years
US 9.5 EU 26.5 6.3 in 16 cm 6.7 in (17 cm) 4-5 years
US 10 EU 27 6.5 in 16.5 cm 6.9 in (17.5 cm) 4-5 years
US 10.5 EU 28 6.7 in 17 cm 7.1 in (18 cm) 5-6 years
US 11 EU 29 6.9 in 17.5 cm 7.3 in (18.5 cm) 5-6 years
US 11.5 EU 29.5 7.1 in 18 cm 7.5 in (19 cm) 6-7 years
US 12 EU 30 7.3 in 18.5 cm 7.7 in (19.5 cm) 6-7 years
US 12.5 EU 31 7.5 in 19 cm 7.9 in (20 cm) 7-8 years
US 13 EU 31.5 7.7 in 19.5 cm 8.1 in (20.5 cm) 7-8 years
US 13.5 EU 32.5 7.9 in 20 cm 8.3 in (21 cm) 8-9 years
US 1 (youth) EU 33 8.1 in 20.5 cm 8.5 in (21.5 cm) 9-10 years
US 1.5 (youth) EU 34 8.3 in 21 cm 8.7 in (22 cm) 9-10 years
US 2 (youth) EU 35 8.5 in 21.5 cm 8.9 in (22.5 cm) 10-11 years
US 2.5 (youth) EU 35.5 8.7 in 22 cm 9.1 in (23 cm) 10-11 years

US sizes run infant/toddler 3 to 13.5, then youth 1 and up. The insole is about 0.4 in (1 cm) longer than the foot, that is the growing room. Ages are a guide only, children's feet vary a lot. Go by the measurement, not the age.

Still not sure?

Email us the foot length in inches and the shoe you are looking at, and we will tell you which size to order. Free US shipping on orders of $80 and over.

Still not sure?

Send us the foot length in inches or centimeters and the shoe you are looking at, and we will tell you which size to order. Free US shipping over $80.