Home›Shoe Size Guide
Shoe Size Guide
Every pair is labelled UK size, foot length in centimetres and typical age. Measure once and the rest follows.
Measure, do not guess
Standing, heel against a wall, late afternoon. Both feet, then use the longer one.
Add about a centimetre
Growing room, not sliding room. The chart already builds it into the insole column.
Between two sizes? Go up
A slightly large shoe is one they grow into. A slightly small one changes how they walk.
Every pair on Baby Bisou is labelled the same way: UK size · foot length in cm · typical age. So UK 5.5 · 13 cm · 18-24 mths is one size, with the two things worth checking. The EU equivalent is in the chart below.
How to measure
- Stand your child on a sheet of paper, heel against a wall. Measure in the late afternoon, feet are slightly bigger then.
- Mark the tip of the longest toe and measure from the wall to the mark, in centimetres.
- Measure both feet and use the larger one.
- Match that number to the foot length column below. If your child is between two sizes, take the larger one.
Size chart
| UK | EU | Foot length | Insole length | Typical age |
|---|---|---|---|---|
| UK 2 | EU 18 | 10.0 cm | 11.0 cm | 0-6 months |
| UK 3 | EU 19 | 10.5 cm | 11.5 cm | 6-12 months |
| UK 3.5 | EU 19.5 | 11.0 cm | 12.0 cm | 6-12 months |
| UK 4 | EU 20 | 11.5 cm | 12.5 cm | 12-18 months |
| UK 4.5 | EU 21 | 12.0 cm | 13.0 cm | 12-18 months |
| UK 5 | EU 21.5 | 12.5 cm | 13.5 cm | 18-24 months |
| UK 5.5 | EU 22 | 13.0 cm | 14.0 cm | 18-24 months |
| UK 6 | EU 22.5 | 13.5 cm | 14.5 cm | 2-3 years |
| UK 6.5 | EU 23 | 14.0 cm | 15.0 cm | 2-3 years |
| UK 7 | EU 24 | 14.5 cm | 15.5 cm | 2-3 years |
| UK 7.5 | EU 25 | 15.0 cm | 16.0 cm | 3-4 years |
| UK 8 | EU 26 | 15.5 cm | 16.5 cm | 3-4 years |
| UK 8.5 | EU 26.5 | 16.0 cm | 17.0 cm | 4-5 years |
| UK 9 | EU 27 | 16.5 cm | 17.5 cm | 4-5 years |
| UK 9.5 | EU 28 | 17.0 cm | 18.0 cm | 5-6 years |
| UK 10 | EU 29 | 17.5 cm | 18.5 cm | 5-6 years |
| UK 10.5 | EU 29.5 | 18.0 cm | 19.0 cm | 6-7 years |
| UK 11 | EU 30 | 18.5 cm | 19.5 cm | 6-7 years |
| UK 11.5 | EU 31 | 19.0 cm | 20.0 cm | 7-8 years |
| UK 12 | EU 31.5 | 19.5 cm | 20.5 cm | 7-8 years |
| UK 12.5 | EU 32.5 | 20.0 cm | 21.0 cm | 8-9 years |
| UK 13 | EU 33 | 20.5 cm | 21.5 cm | 9-10 years |
| UK 13.5 | EU 34 | 21.0 cm | 22.0 cm | 9-10 years |
| UK 1 | EU 35 | 21.5 cm | 22.5 cm | 10-11 years |
| UK 1.5 | EU 35.5 | 22.0 cm | 23.0 cm | 10-11 years |
The insole is about 1 cm longer than the foot, that is the growing room. Ages are a guide only, children's feet vary a lot. Go by the measurement, not the age.
Still not sure?
Email us the foot length in centimetres and the shoe you are looking at, and we will tell you which size to order. Free UK delivery on orders of £50 and over.
Still not sure?
Send us the foot length in centimetres and the shoe you are looking at, and we will tell you which size to order. Free UK delivery from £50.



















